<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://acct2100.com/vendor/sitemap/styles/xml.xsl" type="text/xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
  <url>
    <loc>http://acct2100.com</loc>
		<priority>0.5</priority>
		<lastmod>2020-10-02T17:33:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/problems/definition-matching</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/problems/account-classifications-1</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/problems/solving-for-net-income-with-dividends</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/problems/tying-the-statements-together</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/problems/solving-for-retained-earnings</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/the-accounting-equation</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533946478_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Accounting Equation - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The most fundamental part of accounting is the Accounting Equation: &lt;code&gt;A = L + OE&lt;/code&gt;. We'll go over what it is, why it matters, and even touch a little bit on Double Entry Accounting.]]></video:description>
			<video:content_loc>http://acct2100.com/v/29</video:content_loc>
			<video:duration>182</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/assets-vs-liabilities</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947409_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Assets vs Liabilities - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Here we tackle the first two parts of the Accounting Equation: Assets and Liabilities. What do those words actually mean? How are they the same? How are they different? We'll find out!]]></video:description>
			<video:content_loc>http://acct2100.com/v/27</video:content_loc>
			<video:duration>332</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/shareholders-equity-intro</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947561_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Shareholder's Equity - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Shareholder's Equity, or Owner's Equity, is the third pary of the Accounting Equation. It's made up of two different components, and we'll look at both of them.]]></video:description>
			<video:content_loc>http://acct2100.com/v/25</video:content_loc>
			<video:duration>326</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/the-balance-sheet</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947665_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Balance Sheet - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The Balance Sheet is a financial statement used to show a company's assets, liabilities, and equities at a single point in time. It is, most literally, the accounting equation.]]></video:description>
			<video:content_loc>http://acct2100.com/v/22</video:content_loc>
			<video:duration>352</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/the-statement-of-retained-earnings</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947533_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Statement of Retained Earnings - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The Statement of Retained Earnings show how a companies Retained Earnings has changed over the year. We'll talk about what Retained Earnings is and how the statment of RE works.]]></video:description>
			<video:content_loc>http://acct2100.com/v/26</video:content_loc>
			<video:duration>351</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/the-income-statement</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947660_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Income Statement - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The Income Statement is pretty straightforward, which makes me think that you're going to love it. Revenues and Expenses, that's pretty much it.]]></video:description>
			<video:content_loc>http://acct2100.com/v/23</video:content_loc>
			<video:duration>379</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/the-statement-of-cash-flows</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533946706_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Statement of Cash Flows - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The Statement of Cash Flows is broken up into a few differenct sections, but it's basically just a statement describing how our cash position changed over the year.]]></video:description>
			<video:content_loc>http://acct2100.com/v/28</video:content_loc>
			<video:duration>362</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro/videos/how-the-statements-work-together</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947655_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[How the Statements Work Together - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[All these statements... How do they work together? Where do I start? It's not terribly complicated. Let me show you.]]></video:description>
			<video:content_loc>http://acct2100.com/v/24</video:content_loc>
			<video:duration>542</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 1">http://acct2100.com/topics/intro</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/intro</loc>
		<priority>0.5</priority>
		<lastmod>2025-04-03T21:40:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/problems/current-assets-multiple-choice</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/problems/current-ratio</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/problems/retained-earnings-multiple-choice</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/problems/solve-for-dividends</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/problems/account-classifications</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/problems/calculating-operating-income</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/current-assets</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533678256_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Current Assets - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[We've already learned about assets, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2100.com/v/38</video:content_loc>
			<video:duration>597</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/non-current-assets</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758066_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Non-Current Assets - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[We've already learned about Assets, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2100.com/v/37</video:content_loc>
			<video:duration>625</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/current-liabilities</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758262_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Current Liabilities - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[We've already learned about Liabilities, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2100.com/v/36</video:content_loc>
			<video:duration>384</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/non-current-liabilites</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758324_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Non-Current Liabilites - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[We've already learned about Liabilities, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2100.com/v/35</video:content_loc>
			<video:duration>120</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/contributed-capital</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758516_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Contributed Capital - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Shareholder's Equity is made up of two different components: Retained Earning and Contributed Capital. Here, we try to figure out what contributed capital is all about.]]></video:description>
			<video:content_loc>http://acct2100.com/v/34</video:content_loc>
			<video:duration>310</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/the-classified-balance-sheet</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/536245653_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Classified Balance Sheet - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The Classified Balance Sheet lets us see our assets and liabilities by groups, which gives us a little better overview.]]></video:description>
			<video:content_loc>http://acct2100.com/v/12</video:content_loc>
			<video:duration>288</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/the-multistep-income-statement</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/536248582_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Multistep Income Statement - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The single step Income Statement is what we're used to dealing with, but the Multistep Statement gives us much more visibility into the information that actually matters.]]></video:description>
			<video:content_loc>http://acct2100.com/v/5</video:content_loc>
			<video:duration>764</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/retained-earnings-vs-shareholders-equity</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/536247522_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Retained Earnings vs Shareholder's Equity - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[What is the Statement of Shareholder's Equity? Let's make it up together.]]></video:description>
			<video:content_loc>http://acct2100.com/v/10</video:content_loc>
			<video:duration>401</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/working-capital-ratio</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758784_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Ratios: Working Capital - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Ratios help us make comparisons quickly. This video will look at the Working Capital ratio.]]></video:description>
			<video:content_loc>http://acct2100.com/v/33</video:content_loc>
			<video:duration>149</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/current-ratio</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533759021_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Ratios: Current Ratio - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[The Current Ratio is exceedingly simple, but quite helpful to businesses.]]></video:description>
			<video:content_loc>http://acct2100.com/v/32</video:content_loc>
			<video:duration>240</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/gross-profit-vs-net-profit</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533759507_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Gross Profit vs Net Profit - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Gross vs Net? What do those words mean? What's the difference between those two "profits"?]]></video:description>
			<video:content_loc>http://acct2100.com/v/31</video:content_loc>
			<video:duration>375</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment/videos/profit-margin</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533759774_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Profit Margin - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Profit Margin is crucial for businesses to optimize. Let's take a look at what it actually is.]]></video:description>
			<video:content_loc>http://acct2100.com/v/30</video:content_loc>
			<video:duration>202</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 2">http://acct2100.com/topics/financial-statment</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/financial-statment</loc>
		<priority>0.5</priority>
		<lastmod>2025-04-03T21:40:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/account-classification-3</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/journal-entry-inventory</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/journal-entry-sales</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/land-purchased-with-cash</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/true-false-liabilities-and-equity</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/true-false-t-account-balance</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/normal-balances</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/the-effect-of-journal-entries</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/problems/what-events-should-be-journaled</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/videos/what-are-t-accounts</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533955531_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[T-Accounts - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[T-Acounts are the 30,000 ft. view of your accounts. They help you quickly glance at an account and see what is going on inside of it.]]></video:description>
			<video:content_loc>http://acct2100.com/v/20</video:content_loc>
			<video:duration>195</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 3">http://acct2100.com/topics/journal-and-balances</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/videos/accounting-debits-and-credits</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533956106_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Debits and Credits - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Debits and Credits are the words of accounting. You must understand debits and credits if you want to be able to pass this class.]]></video:description>
			<video:content_loc>http://acct2100.com/v/17</video:content_loc>
			<video:duration>409</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 3">http://acct2100.com/topics/journal-and-balances</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/videos/debit-credit-normal-balance-assets-and-liabilities</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533957308_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Determining Normal Balances For Assets &amp; Liabilities - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[A "normal" balance just means what side of the account the increases go on. Here we're going to determine normal for Assets and Liabilities.]]></video:description>
			<video:content_loc>http://acct2100.com/v/16</video:content_loc>
			<video:duration>604</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 3">http://acct2100.com/topics/journal-and-balances</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/videos/debit-credit-normal-balance-shareholders-equity</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533957432_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Determining Normal Balance for Shareholder's Equity - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[Shareholder's Equity has a normal balance, just like every other account. It's pretty simple to determine, not unlike Assets and Liabilities.]]></video:description>
			<video:content_loc>http://acct2100.com/v/14</video:content_loc>
			<video:duration>713</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="ACCT 2100  - Topic 3">http://acct2100.com/topics/journal-and-balances</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2100.com/topics/journal-and-balances/videos/debit-credit-normal-balance-shortcut</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533957420_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Normal Balance Shortcut: Double Entry - ACCT 2100 , Kennesaw State University]]></video:title>
			<video:description><![CDATA[I told you that understanding normal balances is super important, so we're not done yet. This shortcut has to do with Double Entry Accounting. Excited? You probably should be.]]></video:description>
			<video:content_loc>http://acct2100.com/v/15</video:content_loc>
			<video:duration>711</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
